Comparison chart displaying some of the most popular womens hiking boots. If you do a lot of hiking like I do you may even have several pairs wearing different pairs depending on the terrain and conditions. You may even have a brand you prefer.
There are a variety of features including low and high cut and even different colors. Click on the links below to check out these popular womens hiking boots.
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Title | Hi-Tec Women's Montclair Mid Hiking Boot,Olive/Taupe/Golden Haze,8 M | Columbia Sportswear Women's BL3623 Gorgeous Mid Omni-Tech Hiking Boot,Grill/Hydrangea,8.5 M US | Keen Women's Targhee II Mid Waterproof Hiking Boot,Chocolate Chip/Living Coral,6.5 M US | Vasque Women's Breeze GTX Hiking Boot,Olive/Sage,8 M US | Timberland Women's Chocorua Trail Boot,Brown,10 M | Women's Merrell Moab Mid GORE-TEX® (8 M in Grey/Periwinkle) |
| Brand | Hi-Tec | Columbia | Keen | Vasque | Timberland | Merrell |
| Color | Olive/Taupe/Golden Haze | Grill/Hydrangea | Chocolate Chip/Living Coral | Olive/Sage | Brown | Grey/Periwinkle |
| ListPrice | $70.00 | $130.00 | $130.00 | $150.00 | $130.00 | $124.95 |
| Price | $61.13 | $90.95 | $127.43 | $119.95 | $77.99 | $105.99 |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Link | More Info | More Info | More Info | More Info | More Info | More Info |
←More from Hiking Product Reviews












Garmin Montana 650t Hiking GPS Review
Bushnell GPS BackTrack Personal Locator Review
Womens Hiking Socks Comparison
Selection of Mens Hiking Socks
Popular Mens Hiking Boots Compared
Garmin GPS 60CSx Handheld Navigator Review
Osprey Manta 30 Daypack Review
Hikker HP-5 Anti-Shock Hiking Pole Review
TETON Sports Scout 3400 Internal Frame Backpack Review
Garmin Foretrex 401 Waterproof Hiking GPS Review
WalkStool for Hiking