Comparison chart displaying some of the most popular mens hiking boots. If you do a lot of hiking like I do you may even have several pairs wearing different pairs depending on the terrain and conditions. You may even have a brand you prefer.
There are a variety of features including low and high cut and even different colors. Click on the links below to check out these popular mens hiking boots.
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Title | Hi-Tec Men's Altitude IV WP Hiking Boot,Dark Chocolate,12 M | Timberland Men's 15130 Chocurua Trail GTX Boot,Brown,10.5 W | Keen Men's Targhee II Mid Waterproof Hiking Boot,Walnut,12 M US | Timberland Men's 18193 Chocorua Gore-Tex Hiker,Black,15 W US | Vasque Men's Breeze GTX Hiking Boot,Taupe/Orange,12 W US |
| Brand | Hi-Tec | Timberland | Keen | Timberland | Vasque |
| Color | Dark Chocolate | Brown | Walnut | Black | Taupe/Orange |
| Feature | Waterproof upper Soft, padded collar Rust-proof brass hardware Comfort Tec removeable sockliner Lightweight, injection-molded EVA midsole | B.S.F.P. motion efficiency system lug outsole for superior traction | Waterproof | Midsole Material: EVA--Provides lightweight, flexible cushioning that is highly impact-resistant. Outsole: Rubber --Rubber outsole is long-wearing and durable. Model Number: 18193 Classification: Lightweight Hiking Recommended Fit: These shoes run True to Size. | |
| ListPrice | $105.00 | $130.00 | $130.00 | $120.00 | $150.00 |
| Price | $59.99 | $88.81 | $87.70 | $96.83 | $149.95 |
| Height | 4.9 inch | 1 inch | 6 inch | ||
| Weight | 4 pound | 4 pound | 4 pound | 2.5 pound | 4 pound |
| Width | 12 inch | 1 inch | 9 inch | ||
| Length | 13.4 inch | 1 inch | 12 inch | ||
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
| Link | More Info | More Info | More Info | More Info | More Info |
←More from Hiking Product Reviews









Garmin Montana 650t Hiking GPS Review
Bushnell GPS BackTrack Personal Locator Review
Womens Hiking Socks Comparison
Selection of Mens Hiking Socks
Popular Womens Hiking Boots Compared
Garmin GPS 60CSx Handheld Navigator Review
Osprey Manta 30 Daypack Review
Hikker HP-5 Anti-Shock Hiking Pole Review
TETON Sports Scout 3400 Internal Frame Backpack Review
Garmin Foretrex 401 Waterproof Hiking GPS Review
WalkStool for Hiking